What if it doesn’t fit right?
How It Feels to Wear MNLA
Made with care and unconditionally loved by our customers, this signature bestseller exceeds all expectations.
UK delivery 5–10 days
Features
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 21.7 | 55 | 22.8 | 58 | 24.0 | 61 | 25.2 | 64 | 26.4 | 67 |
| Length | 28.7 | 73 | 29.5 | 75 | 30.3 | 77 | 31.1 | 79 | 31.9 | 81 |
| Shoulder | 17.3 | 44 | 18.1 | 46 | 18.9 | 48 | 19.7 | 50 | 20.5 | 52 |
Features
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 21.7 | 55 | 22.8 | 58 | 24.0 | 61 | 25.2 | 64 | 26.4 | 67 |
| Length | 28.7 | 73 | 29.5 | 75 | 30.3 | 77 | 31.1 | 79 | 31.9 | 81 |
| Shoulder | 17.3 | 44 | 18.1 | 46 | 18.9 | 48 | 19.7 | 50 | 20.5 | 52 |
Features
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 21.7 | 55 | 22.8 | 58 | 24.0 | 61 | 25.2 | 64 | 26.4 | 67 |
| Length | 28.7 | 73 | 29.5 | 75 | 30.3 | 77 | 31.1 | 79 | 31.9 | 81 |
| Shoulder | 17.3 | 44 | 18.1 | 46 | 18.9 | 48 | 19.7 | 50 | 20.5 | 52 |
How It Feels to Wear MNLA
Made with care and unconditionally loved by our customers, this signature bestseller exceeds all expectations.