What if it doesn’t fit right?
How It Feels to Wear MNLA
Made with care and unconditionally loved by our customers, this signature bestseller exceeds all expectations.
UK delivery 5–10 days
Size Chart
| XS | S | M | L | XL | XXL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 21.9 | 55.5 | 22.6 | 57.5 | 23.4 | 59.5 | 24.4 | 62 | 25.4 | 64.5 | 26.4 | 67 |
| Length | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 | 31.5 | 80 | 32.3 | 82 |
| Shoulder | 21.5 | 54.7 | 22.1 | 56.2 | 22.7 | 57.7 | 23.4 | 59.5 | 24.1 | 61.3 | 24.8 | 63.1 |
| Sleeve length | 9.0 | 22.9 | 9.2 | 23.4 | 9.4 | 23.9 | 9.6 | 24.5 | 9.9 | 25.1 | 10.1 | 25.7 |
Size Chart
| XS | S | M | L | XL | XXL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 21.9 | 55.5 | 22.6 | 57.5 | 23.4 | 59.5 | 24.4 | 62 | 25.4 | 64.5 | 26.4 | 67 |
| Length | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 | 31.5 | 80 | 32.3 | 82 |
| Shoulder | 21.5 | 54.7 | 22.1 | 56.2 | 22.7 | 57.7 | 23.4 | 59.5 | 24.1 | 61.3 | 24.8 | 63.1 |
| Sleeve length | 9.0 | 22.9 | 9.2 | 23.4 | 9.4 | 23.9 | 9.6 | 24.5 | 9.9 | 25.1 | 10.1 | 25.7 |
Returns accepted within 30 days
How It Feels to Wear MNLA
Made with care and unconditionally loved by our customers, this signature bestseller exceeds all expectations.