What if it doesn’t fit right?
How It Feels to Wear MNLA
Made with care and unconditionally loved by our customers, this signature bestseller exceeds all expectations.
UK delivery 5–10 days
A relaxed tee with a worn-in finish and subtle edge detail.
The Raw Edge Washed Boxy T-Shirt is designed with a loose, boxy fit and drop shoulders for a clean, modern shape. The vintage wash gives it a slightly faded look, while the raw edge seam detailing adds a subtle point of difference without overcomplicating the design.
Made from 100% cotton, it feels soft, breathable and easy to wear through warmer days. The structure holds its shape, while still keeping a relaxed, comfortable feel.
Wear it on its own or pair it with matching shorts for a clean, laid-back set.
FeaturesSize Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 |
| Length | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 |
| Shoulder | 21.3 | 54 | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 |
| Sleeve length | 8.5 | 21.5 | 8.9 | 22.5 | 9.3 | 23.5 | 9.6 | 24.5 | 10.0 | 25.5 |
A relaxed tee with a worn-in finish and subtle edge detail.
The Raw Edge Washed Boxy T-Shirt is designed with a loose, boxy fit and drop shoulders for a clean, modern shape. The vintage wash gives it a slightly faded look, while the raw edge seam detailing adds a subtle point of difference without overcomplicating the design.
Made from 100% cotton, it feels soft, breathable and easy to wear through warmer days. The structure holds its shape, while still keeping a relaxed, comfortable feel.
Wear it on its own or pair it with matching shorts for a clean, laid-back set.
FeaturesSize Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 |
| Length | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 |
| Shoulder | 21.3 | 54 | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 |
| Sleeve length | 8.5 | 21.5 | 8.9 | 22.5 | 9.3 | 23.5 | 9.6 | 24.5 | 10.0 | 25.5 |
A relaxed tee with a worn-in finish and subtle edge detail.
The Raw Edge Washed Boxy T-Shirt is designed with a loose, boxy fit and drop shoulders for a clean, modern shape. The vintage wash gives it a slightly faded look, while the raw edge seam detailing adds a subtle point of difference without overcomplicating the design.
Made from 100% cotton, it feels soft, breathable and easy to wear through warmer days. The structure holds its shape, while still keeping a relaxed, comfortable feel.
Wear it on its own or pair it with matching shorts for a clean, laid-back set.
FeaturesSize Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 |
| Length | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 |
| Shoulder | 21.3 | 54 | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 |
| Sleeve length | 8.5 | 21.5 | 8.9 | 22.5 | 9.3 | 23.5 | 9.6 | 24.5 | 10.0 | 25.5 |
How It Feels to Wear MNLA
Made with care and unconditionally loved by our customers, this signature bestseller exceeds all expectations.