What if it doesn’t fit right?
How It Feels to Wear MNLA
Made with care and unconditionally loved by our customers, this signature bestseller exceeds all expectations.
UK delivery 5–10 days
Maattabel
| S | M | L | XL | 2XL | ||||||
| duim | cm | duim | cm | duim | cm | duim | cm | duim | cm | |
| Borst | 18.1 | 46 | 18.9 | 48 | 19.7 | 50 | 20.5 | 52 | 21.3 | 54 |
| Lengte | 22.8 | 58 | 23.2 | 59 | 23.6 | 60 | 24.0 | 61 | 24.0 | 61 |
| Schouder | 15.0 | 38 | 15.4 | 39 | 15.7 | 40 | 16.1 | 41 | 16.5 | 42 |
| Mouwlengte | 6.5 | 16.5 | 6.7 | 17 | 6.9 | 17,5 | 7.1 | 18 | 7.1 | 18 |
Maattabel
| S | M | L | XL | 2XL | ||||||
| duim | cm | duim | cm | duim | cm | duim | cm | duim | cm | |
| Borst | 18.1 | 46 | 18.9 | 48 | 19.7 | 50 | 20.5 | 52 | 21.3 | 54 |
| Lengte | 22.8 | 58 | 23.2 | 59 | 23.6 | 60 | 24.0 | 61 | 24.0 | 61 |
| Schouder | 15.0 | 38 | 15.4 | 39 | 15.7 | 40 | 16.1 | 41 | 16.5 | 42 |
| Mouwlengte | 6.5 | 16.5 | 6.7 | 17 | 6.9 | 17,5 | 7.1 | 18 | 7.1 | 18 |
Maattabel
| S | M | L | XL | 2XL | ||||||
| duim | cm | duim | cm | duim | cm | duim | cm | duim | cm | |
| Borst | 18.1 | 46 | 18.9 | 48 | 19.7 | 50 | 20.5 | 52 | 21.3 | 54 |
| Lengte | 22.8 | 58 | 23.2 | 59 | 23.6 | 60 | 24.0 | 61 | 24.0 | 61 |
| Schouder | 15.0 | 38 | 15.4 | 39 | 15.7 | 40 | 16.1 | 41 | 16.5 | 42 |
| Mouwlengte | 6.5 | 16.5 | 6.7 | 17 | 6.9 | 17,5 | 7.1 | 18 | 7.1 | 18 |
How It Feels to Wear MNLA
Made with care and unconditionally loved by our customers, this signature bestseller exceeds all expectations.