What if it doesn’t fit right?
How It Feels to Wear MNLA
Made with care and unconditionally loved by our customers, this signature bestseller exceeds all expectations.
The Polo You Can Wear to Train, Play Padel, Tennis And Wear Out.
Orders dispatch in 48 hours - UK Delivery 5-10 Days
Free Shipping
for all orders over £80
Easy Returns
within 30 days after receipt
Secure Payment
100% protected checkout
A performance polo made for more than just training.
The Active Pace Polo combines lightweight stretch fabric with a clean slim fit, giving you the comfort and movement of activewear without looking overly sporty. The quarter-zip collar keeps the shape sharp while still feeling relaxed enough for everyday wear.
Made from a smooth nylon-spandex blend, it moves easily with you whether you're training, playing padel, tennis, golf, travelling or heading out. Easy to wear with active trousers, shorts or everyday pieces.
Features
Fit
Fabric
Care Instructions
| S | M | L | XL | 2XL | 3XL | 4XL | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 25.59 | 65 | 26.38 | 67 | 27.17 | 69 | 27.95 | 71 | 28.74 | 73 | 29.13 | 74 | 29.53 | 75 |
| Shoulder | 16.54 | 42 | 17.13 | 43.5 | 17.72 | 45 | 18.31 | 46.5 | 18.90 | 48 | 19.49 | 49.5 | 20.08 | 51 |
| Chest | 18.90 | 48 | 19.69 | 50 | 20.47 | 52 | 21.26 | 54 | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 |
| Sleeve length | 8.27 | 21 | 8.46 | 21.5 | 8.66 | 22 | 8.86 | 22.5 | 9.06 | 23 | 9.25 | 23.5 | 9.45 | 24 |
A performance polo made for more than just training.
The Active Pace Polo combines lightweight stretch fabric with a clean slim fit, giving you the comfort and movement of activewear without looking overly sporty. The quarter-zip collar keeps the shape sharp while still feeling relaxed enough for everyday wear.
Made from a smooth nylon-spandex blend, it moves easily with you whether you're training, playing padel, tennis, golf, travelling or heading out. Easy to wear with active trousers, shorts or everyday pieces.
Features
Fit
Fabric
Care Instructions
| S | M | L | XL | 2XL | 3XL | 4XL | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 25.59 | 65 | 26.38 | 67 | 27.17 | 69 | 27.95 | 71 | 28.74 | 73 | 29.13 | 74 | 29.53 | 75 |
| Shoulder | 16.54 | 42 | 17.13 | 43.5 | 17.72 | 45 | 18.31 | 46.5 | 18.90 | 48 | 19.49 | 49.5 | 20.08 | 51 |
| Chest | 18.90 | 48 | 19.69 | 50 | 20.47 | 52 | 21.26 | 54 | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 |
| Sleeve length | 8.27 | 21 | 8.46 | 21.5 | 8.66 | 22 | 8.86 | 22.5 | 9.06 | 23 | 9.25 | 23.5 | 9.45 | 24 |
Returns accepted within 30 days
How It Feels to Wear MNLA
Made with care and unconditionally loved by our customers, this signature bestseller exceeds all expectations.